Personal Details
| Date of Birth: | 2000-02-12 |
| Gender: | female |
| Religion: | Hindu |
| Caste: | obc |
| Sub Caste: | 69 |
| Language: | Hindi |
| Manglik: | no |
| Age: | 26 |
About Me
I am looking for a suitable match for myself , I've completed my Graduation and is currently working as a software engineer. I am a caring and compassionate individual with an optimistic outlook toward life that everyone who knows my adores. I am looking for a well-educated, like-minded groom with similar values and interests. A strong bond is built on mutual respect, understanding, and support, and I'm looking for someone willing to embark on this journey of love and companionship with her."
Astrological Details
| Birth Place: | Chicholi, Betul, Madhya Pradesh |
| Birth Time: | 10:1 AM |
| Raasi: | Tula |
Contact Details
To view complete information (like contact number, or email) about to this profile you have purchase a subscription.
Go
Family Details
| Father Occupation: | Businessman |
| Mother Occupation: | Housewife |
| Family Value: | Traditional |
| Family Type: | Other |
| Family Status: | Middle Class |
| Origin: | Betul |
| My Family: | I have 3 family members including me and mom-dad |
Education & Professional Details
| Education: | Masters - Engineering/ Computers |
| Education Details: | Master's of Computer Application |
| Occupation: | Software Developer |
| Income: | Rs.1,00,001 - 1,50,000 |
| Employed In: | Private |
Partner Preference
| Age From: | 25 |
| Age To: | 29 |
| Height From: | 28 |
| Height To: | 32 |
| Marital Status: | Never Married |
| Physical Status: | Normal |
| Manglik: | No |
| Religion: | Hindu |
| Citizenship: | India |
| Country Living: | India |
Physical Details
| Height: | 24 |
| Physical Status: | normal |
| Weight: | 58 |
| Blood Group: | A+ |
| Eating Habits: | vegetarian |
| Body Type: | average |
Photos
Reference Details
| Reference 1: | Jitendra Arya |