Personal Details
| Date of Birth: | 2000-10-08 |
| Gender: | female |
| Religion: | Hindu |
| Caste: | obc |
| Sub Caste: | 69 |
| Language: | Hindi |
| Manglik: | no |
| Age: | 25 |
About Me
Hi, I am Shanya Rai form Shahdol, Madhya Pradesh. I am a fun loving, beautiful and well-cultured person who follows my culture and tradtion with a modern touch to it. I have a zest to achieve my dreams, but at the same time considers my family. I am looking for tall, smart person with a strong financial background (From IT and IIM Sector). He must be a teetotaller and non-smoker. Someone who comes from a progressive family background with a modern outlook on life.
Astrological Details
| Birth Place: | Shahdol |
| Birth Time: | 4:25 AM |
| Raasi: | Meena |
Contact Details
To view complete information (like contact number, or email) about to this profile you have purchase a subscription.
Go
Family Details
| Father Occupation: | Railway Contractor |
| Mother Occupation: | Homemaker |
| Family Value: | Traditional |
| Family Type: | Other |
| Family Status: | Rich / Affluent |
| DDL BNO: | 1 |
| DDL SNO: | 1 |
| Origin: | Shahdol, Madhya Pradesh |
| My Family: | I have 5 family members including 1 brother, 1 sister and mom-dad. |
Education & Professional Details
| Education: | BE B.Tech |
| Education Details: | B.Tech (electronic and mass communication)-IIT Pune, Pursuing MS (IIM and IIT Indore) |
| Occupation: | Scientist |
| Income: | Rs.50,00,001 and above |
| Employed In: | Private |
Partner Preference
| Age From: | 25 |
| Age To: | 30 |
| Height From: | 29 |
| Height To: | 32 |
| Marital Status: | Never Married |
| Physical Status: | Normal |
| Manglik: | Doesn't Matter |
| Eating Habits: | Non-Vegetarian |
| Religion: | Hindu |
| Citizenship: | India |
| Country Living: | India |
| Family Status: | Rich / Affluent |
| Occupation: | Engineer, Scientist |
Physical Details
| Height: | 23 |
| Physical Status: | normal |
| Weight: | 56 |
| Complexion: | fair |
| Blood Group: | O+ |
| Eating Habits: | non_vegetarian |
| Body Type: | average |
Photos
Reference Details
| Reference 1: | Satish Rai |